Product Description
Construction:| Item | Parts | Material | 
| 1* | Body | Natural Rubber, EPDM, HYPALON…. | 
| 2 | Key Frame | Nylon Cord Fabric | 
| 3 | Wire | Steel | 
| 4 | Flange | Steel | 
| DIA mm(in.) | L mm | Movemet | Operating Conditions | |||||
| Axial Compress mm | Axial Extension mm | Transver Se Disp. mm | Angiular Disp.(°) | Max Pressure(kg/cm²) | Max.Temp | |||
| EH-20 | EH-20H | ℃ | ||||||
| 25(1) | 120 | 50 | 30 | 35 | 40 | 10 | 16 | 60 | 
| 32(11/4) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 | 
| 40(11/2) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 | 
| 50(2) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 | 
| 65(21/2) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 | 
| 80(3) | 175 | 50 | 30 | 35 | 40 | 10 | 16 | 60 | 
| 100(4) | 225 | 57 | 35 | 40 | 40 | 10 | 16 | 60 | 
| 125(5) | 225 | 57 | 35 | 40 | 40 | 10 | 16 | 60 | 
| 150(6) | 225 | 57 | 35 | 40 | 40 | 10 | 16 | 60 | 
| 200(8) | 325 | 63 | 35 | 45 | 40 | 10 | 16 | 60 | 
| 250(10) | 325 | 63 | 35 | 45 | 40 | 10 | 16 | 60 | 
| 300(12) | 325 | 63 | 35 | 45 | 40 | 10 | 16 | 60 | 
| 350(14) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 | 
| 400(16) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 | 
| 450(18) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 | 
| 500(20) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 | 
| 600(24) | 350 | 40 | 30 | 30 | 40 | 10 | 16 | 60 | 
Products
Certificate
Company Information
Supply Ability: 1000000 Piece/Pieces per Year. Packaging & Delivery Packaging Details:Carton Box, Pallet or Plywood Case; As Customer's Requirement. No Unacceptable Packaging Material or Bamboo Products Been Used as Packing. Lead Time : Depends on QTY; Normally 20days or As Client's Requirement. Port: shanghai or ningbo or Any Port in China. HS Code : 4016999090