Product Description
Stainless Steel Bellows Expansion Connector Pipe Fitting With Flange Construction:| Item | Parts | Material | Remark | 
| 1 | Bellows | SUS304 | SUS316/321 | 
| 2 | Flanges | SS400 | SUS304/316/321 | 
| 3 | Tube End | SGP | SUS304 | 
| 4 | Tie Rods | SS400 | SUS304 | 
| Nominal Bore | Total Length | Length | Movement | Working Pressure kg/cm² | |||
| mm | ins | mm | mm | Axial mm | Lateral mm | EH-810 | EH-810H | 
| 50 | 2 | 350 | 40 | ±5 | ±50 | 10 | 16 | 
| 65 | 11/4 | 400 | 50 | ±5 | ±50 | 10 | 16 | 
| 80 | 3 | 400 | 70 | ±5 | ±50 | 10 | 16 | 
| 100 | 4 | 500 | 90 | ±5 | ±50 | 10 | 16 | 
| 125 | 5 | 600 | 90 | ±5 | ±50 | 10 | 16 | 
| 150 | 6 | 600 | 100 | ±5 | ±50 | 10 | 16 | 
| 200 | 8 | 700 | 100 | ±5 | ±50 | 10 | 16 | 
| 250 | 10 | 700 | 105 | ±5 | ±50 | 10 | 16 | 
| 300 | 12 | 700 | 110 | ±5 | ±50 | 10 | 16 | 
| 350 | 14 | 700 | 120 | ±5 | ±50 | 10 | 16 | 
| 400 | 16 | 700 | 130 | ±5 | ±50 | 10 | 16 | 
| 500 | 20 | 800 | 140 | ±5 | ±50 | 10 | 16 | 
| 600 | 24 | 800 | 150 | ±5 | ±50 | 10 | 16 | 
| 700 | 28 | 1000 | 150 | ±5 | ±50 | 10 | 16 | 
| 800 | 32 | 1000 | 150 | ±5 | ±50 | 10 | 16 | 
| 900 | 36 | 1000 | 150 | ±5 | ±50 | 10 | 16 | 
| 1000 | 40 | 1000 | 165 | ±5 | ±50 | 10 | 16 | 
| 1200 | 48 | 1000 | 175 | ±5 | ±50 | 10 | 16 | 
Products
Certificate
Company Information
Supply Ability: 7000 Piece/Pieces per Month. Packaging & Delivery| Quantity(Pieces) | 1 - 100 | >100 | 
| Est. Time(days) | 25 | To be negotiated |