Product Description
Construction:| Item | Parts | Material | Remark | 
| 1 | Bellows | SUS304 | SUS316/321 | 
| 2 | Flanges | SS400 | SUS304/316/321 | 
| 3 | Tie Rods | SS400 | |
| 4* | Internal Sleeve | SUS304 | 2PCS | 
| 5 | Limit Pipe | SUS304 | SS400 | 
| Nominal Bore | Total Length | Bellows O.D. | Force to Compress | Effective Area | Axial Movement | Working Pressure | |
| mm | ins | mm | mm | kg | cm² | mm | kg/cm² | 
| 40 | 11/2 | 150 | 58 | 75 | 20.4 | +10 -20 | 16 | 
| 50 | 2 | 150 | 76 | 110 | 34.2 | +10 -20 | 16 | 
| 65 | 21/2 | 150 | 92 | 261 | 51.5 | +10 -20 | 16 | 
| 80 | 3 | 150 | 106 | 205 | 70.1 | +10 -20 | 16 | 
| 100 | 4 | 150 | 133 | 303 | 110.5 | +10 -20 | 16 | 
| 125 | 5 | 150 | 163 | 630 | 168.7 | +10 -20 | 16 | 
| 150 | 6 | 150 | 190 | 1154 | 233.9 | +10 -20 | 16 | 
| 200 | 8 | 200 | 252 | 1320 | 389.1 | +10 -35 | 16 | 
| 250 | 10 | 200 | 292 | 1532 | 592.2 | +10 -35 | 16 | 
| 300 | 12 | 200 | 366 | 1780 | 829.7 | +10 -35 | 16 | 
Products
Certificate
Company Information
Supply Ability:5000 Piece/Pieces per Month Axial Metallic Corrugated Bellows Welding Expansion Joint Packaging & Delivery