Product Description
Construction:| Item | Parts | Material | Remark | 
| 1 | Bellows | SUS304 | SUS316/321 | 
| 2 | Flanges | FCD40 | SS400/SUS304/316/321 | 
| 3* | Internal Sleeve | SUS304 | SUS316 | 
| 4* | Tube Ends | FCD40 | SS400/SUS304 | 
| 5* | Tie Rods | SS400 | 
| Nominal Bore | Total Length | Bellows O.D. | Force to Compress | Effective Area | Axial Movement | Working Pressure | |
| mm | ins | mm | mm | kg | cm² | mm | kg/cm² | 
| 40 | 11/2 | 300 | 60.0 | 150 | 22.2 | +10 -40 | 10 | 
| 50 | 2 | 300 | 78.0 | 180 | 34.5 | +10 -40 | 10 | 
| 65 | 21/2 | 300 | 92.0 | 240 | 52.5 | +10 -40 | 10 | 
| 80 | 3 | 300 | 108 | 260 | 71.2 | +10 -40 | 10 | 
| 100 | 4 | 300 | 132 | 280 | 110.5 | +10 -40 | 10 | 
| 125 | 5 | 300 | 163 | 400 | 168.7 | +10 -40 | 10 | 
| 150 | 6 | 300 | 190 | 530 | 233.9 | +10 -40 | 10 | 
| 200 | 8 | 300 | 243 | 650 | 389.1 | +10 -40 | 10 | 
| 250 | 10 | 300 | 295 | 750 | 592.2 | +10 -40 | 10 | 
| 300 | 12 | 300 | 345 | 850 | 829.7 | +10 -40 | 10 | 
Products
Certificate
Company Information
Supply Ability:5000 Piece/Pieces per Month Non-Welded Type Metallic Bellows Axial Bellows Expansion Joint Packaging & Delivery