Product Description
Construction:| Item | Parts | Material | Remark | 
| 1 | Bellows | SUS304 | SUS316/321 | 
| 2 | Flanges | SS400 | SUS304/316 | 
| 3 | Tube End | SGP/SS400 | SUS304/316 | 
| 4 | Pins | SS400 | SUS304 | 
| 5 | Gimbal Rings | SS400 | SUS304 | 
| 6 | Brackets | SS400 | SUS304 | 
| 7 | End Pipes | SGP/SS400 | SUS304/316 | 
| Nominal Bore | Total Length | Bellows Outside Diameter | Effective Area | Lateral Deflection | Working Pressure kg/cm² | ||
| mm | ins | mm | mm | cm² | mm | EH-900 | EH-900H | 
| 50 | 2 | 900 | 76 | 30.4 | 200 | 10 | 16 | 
| 65 | 21/2 | 900 | 92 | 43.8 | 200 | 10 | 16 | 
| 80 | 3 | 1000 | 106 | 62.8 | 200 | 10 | 16 | 
| 100 | 4 | 1100 | 133 | 107.7 | 200 | 10 | 16 | 
| 125 | 5 | 1250 | 163 | 162.9 | 200 | 10 | 16 | 
| 150 | 6 | 1250 | 190 | 227.5 | 200 | 10 | 16 | 
| 200 | 8 | 1400 | 252 | 385.3 | 200 | 10 | 16 | 
| 250 | 10 | 1500 | 315 | 670.1 | 200 | 10 | 16 | 
| 300 | 12 | 1600 | 366 | 923.5 | 200 | 10 | 16 | 
| 350 | 14 | 1700 | 398.1 | 1102 | 200 | 10 | 16 | 
| 400 | 16 | 1800 | 462.8 | 1464 | 200 | 10 | 16 | 
| 500 | 20 | 1900 | 564 | 2235 | 200 | 10 | 16 | 
| 600 | 24 | 2200 | 666 | 3167 | 200 | 10 | 16 | 
Products
Certificate
Company Information
Supply Ability:80000 Piece/Pieces per Month. Packaging & Delivery