Product Description
Construction:| Item | Parts | Material | Remark |
| 1 | Bellows | SUS304 | SUS316/321 |
| 2 | Flanges | SS400 | SUS304/316/321 |
| 3 | Tube Ends | SGP | SUS304 |
| 4 | Tie Rods | SS400 | SUS304 |
| Norminal Bore | Bellows O.D | Force to Deflect MAx | Length to ±25mm | For Each Extra ±25mm | Working Pressure kg/cm² | ||
| mm | ins | mm | kg | mm | mm | EH-800 | EH-800H |
| 50 | 2 | 76 | 4.0 | 600 | 210 | 10 | 16 |
| 65 | 2 1/2 | 92 | 10.6 | 600 | 210 | 10 | 16 |
| 80 | 3 | 106 | 8.1 | 700 | 210 | 10 | 16 |
| 100 | 4 | 133 | 8.9 | 700 | 210 | 10 | 16 |
| 125 | 5 | 163 | 28.7 | 750 | 210 | 10 | 16 |
| 150 | 6 | 190 | 37.7 | 750 | 210 | 10 | 16 |
| 200 | 8 | 252 | 73.3 | 800 | 210 | 10 | 16 |
| 250 | 10 | 315 | 165 | 800 | 210 | 10 | 16 |
| 300 | 12 | 366 | 205 | 1000 | 360 | 10 | 16 |
| 350 | 14 | 396 | 266 | 1000 | 360 | 10 | 16 |
| 400 | 16 | 460 | 432 | 1000 | 360 | 10 | 16 |
| 500 | 20 | 561 | 470 | 1200 | 480 | 10 | 16 |
| 600 | 24 | 663 | 791 | 1200 | 480 | 10 | 16 |
Details:
1.Excellent Welding Technology,like a fish swimming in water.
2.Omage Bellows,More flexible and longer service life.
3.100 % Tested Before Delivery.
Products
Certificate
Company Information
| Quantity(Pieces) | 1 - 100 | >100 |
| Est. Time(days) | 25 | To be negotiated |