Product Description
Construction:| Item | Parts | Material | Remark | 
| 1 | Bellows | SUS304 | SUS316/321 | 
| 2 | Flanges | SS400 | SUS304/316/321 | 
| 3 | Internal Sleeve | SUS304 | 
 | 
| 4 | Tube Ends | SS400 | 
 | 
| 5 | Tie Rods | SS400 | 
 | 
| 6 | Support Flange | SS400 | 
 | 
| Nominal Bore | Total Length | Bellows O.D. | Effective Area | Axial Movement | Working Pressure kg/cm² | ||
| mm | ins | mm | mm | cm² | mm | EH700 | EH-700H | 
| 40 | 11/2 | 700 | 60 | 22.2 | +20 -80 | 10 | 16 | 
| 50 | 2 | 700 | 78 | 34.5 | +20 -80 | 10 | 16 | 
| 65 | 21/2 | 700 | 92 | 52.5 | +20 -80 | 10 | 16 | 
| 80 | 3 | 700 | 107 | 71.2 | +20 -80 | 10 | 16 | 
| 100 | 4 | 900 | 130 | 110.5 | +20 -80 | 10 | 16 | 
| 125 | 5 | 900 | 163 | 168.7 | +20 -80 | 10 | 16 | 
| 150 | 6 | 900 | 190 | 233.9 | +20 -80 | 10 | 16 | 
| 200 | 8 | 900 | 243 | 389.1 | +20 -80 | 10 | 16 | 
| 250 | 10 | 900 | 295 | 529.2 | +20 -80 | 10 | 16 | 
| 300 | 12 | 900 | 345 | 829.7 | +20 -80 | 10 | 16 | 
Products
Certificate
Company Information